AOTE Sewage Pump
Applications
Wet-installed submersible motor pump for installation in discharge tubes, with axial propeller, single-stage, single-entry.
Irrigation and drainage pumping stations, for stormwater transport in stormwater pumping stations, raw and clean water transport in water and waste water treatment plants, cooling water transport in power stations and industrial plants, industrial water supply, water pollution and flood control, aquaculture.
Selection Table







Applications
Wet-installed submersible motor pump for installation in discharge tubes, with axial propeller, single-stage, single-entry.
Irrigation and drainage pumping stations, for stormwater transport in stormwater pumping stations, raw and clean water transport in water and waste water treatment plants, cooling water transport in power stations and industrial plants, industrial water supply, water pollution and flood control, aquaculture.
Selection Table
400QHB-40 | ||||||||
Impeller angle | Flow(Q) | Head(m) | Speed (r/min) | Power(kw) | Efficency (%) | Diameter for impeller(mm) | ||
m3/h | l/s | shaft | motor | |||||
-4° | 630 | 175 | 13.8 | 1450 | 30.58 | 34 | 80.95 | 283.5 |
756 | 210 | 11.7 | 29.54 | 84.89 | ||||
868 | 241 | 8.61 | 25.69 | 82.28 | ||||
-2° | 752 | 209 | 14 | 35.88 | 40 | 82.93 | ||
864 | 240 | 11.8 | 34.01 | 85.3 | ||||
983 | 273 | 8.79 | 29.85 | 81.95 | ||||
0° | 799 | 222 | 14.9 | 40.66 | 45 | 82.62 | ||
925 | 257 | 13 | 39.94 | 85.3 | ||||
1094 | 304 | 8.89 | 34.32 | 81.36 | ||||
+2° | 925 | 257 | 15.2 | 47.42 | 65 | 84.41 | ||
1030 | 286 | 13.5 | 46.18 | 85.3 | ||||
1217 | 338 | 9.21 | 39.31 | 80.76 | ||||
+4° | 1026 | 285 | 15.5 | 53.35 | 65 | 84.27 | ||
1130 | 314 | 13.8 | 51.79 | 85.3 | ||||
1328 | 369 | 9.44 | 43.26 | 82.16 | ||||






